Most Iconic Video Games
From arcade cabinets to open worlds. Which video game left the biggest mark on history?
50 items 0 votes
# Name Score Elo Votes
1 The Legend of Zelda: Ocarina of Time 50 1500 0
2 Super Mario Bros. 50 1500 0
3 Minecraft 50 1500 0
4 Tetris 50 1500 0
5 The Last of Us 50 1500 0
6 Red Dead Redemption 2 50 1500 0
7 Half-Life 2 50 1500 0
8 Portal 50 1500 0
9 Dark Souls 50 1500 0
10 Elden Ring 50 1500 0
11 Chrono Trigger 50 1500 0
12 Final Fantasy VII 50 1500 0
13 The Witcher 3 50 1500 0
14 Halo: Combat Evolved 50 1500 0
15 Super Smash Bros. Melee 50 1500 0
16 GoldenEye 007 50 1500 0
17 Pac-Man 50 1500 0
18 Street Fighter II 50 1500 0
19 Doom (1993) 50 1500 0
20 Bioshock 50 1500 0
21 Mass Effect 2 50 1500 0
22 Skyrim 50 1500 0
23 Grand Theft Auto V 50 1500 0
24 World of Warcraft 50 1500 0
25 Pokémon Red/Blue 50 1500 0
26 Metal Gear Solid 50 1500 0
27 Resident Evil 4 50 1500 0
28 Shadow of the Colossus 50 1500 0
29 Super Mario 64 50 1500 0
30 Mario Kart 64 50 1500 0
31 Sonic the Hedgehog 50 1500 0
32 Breath of the Wild 50 1500 0
33 God of War (2018) 50 1500 0
34 Baldur's Gate 3 50 1500 0
35 Celeste 50 1500 0
36 Hollow Knight 50 1500 0
37 Stardew Valley 50 1500 0
38 Undertale 50 1500 0
39 Hades 50 1500 0
40 Animal Crossing: New Horizons 50 1500 0
41 StarCraft 50 1500 0
42 Diablo II 50 1500 0
43 Counter-Strike 50 1500 0
44 League of Legends 50 1500 0
45 Wii Sports 50 1500 0
46 SimCity 50 1500 0
47 Civilization V 50 1500 0
48 Portal 2 50 1500 0
49 Super Metroid 50 1500 0
50 Spelunky 50 1500 0
Embed updating...
Ad Space